product details
Your kiddo is sure going to love this Boys 4-14 Carter’s Gamer Tops & Bottoms 4-Piece Pajama Set.
FEATURES
- 4-piece set includes 2 tops and 2 bottoms
- Tops: crewneck, long sleeves, ribbed cuffs & neckline
- Bottoms: inner adjustable waistband, ribbed cuffs
FABRIC & CARE
- Cotton
- For children’s safety, garments should be snug fitting, as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
- Machine wash
- Imported
sizing
Size | Height | Weight |
---|---|---|
Preemie up to 5 lb |
Up to 17″ | Up to 5 lbs. |
Preemie | Up to 18″ | Up to 6 lbs. |
Newborn | 18″ – 21.5″ | 6 – 9 lbs. |
3M | 21.5″ – 24″ | 9 – 12.5 lbs. |
6M | 24″ – 27″ | 12.5 – 17 lbs. |
9M | 27″ – 28.5″ | 17 – 21 lbs. |
12M | 28.5″ – 30″ | 21 – 25 lbs. |
18M | 30″ – 32″ | 25 – 28 lbs. |
24M | 32″ – 34″ | 28 – 30 lbs. |
Size | Height | Weight |
---|---|---|
2T | 35″ – 36.5″ | 29 – 31 lbs. |
3T | 36.5″ – 39″ | 31 – 33 lbs. |
4T | 39″ – 41.5″ | 34 – 37.5 lbs. |
5T | 41.5″ – 44″ | 37.5 – 42 lbs. |
Size | Height | Weight |
---|---|---|
4 | 40″ – 42.5″ | 34 – 38.5 lbs. |
4/5 | 42.5″ – 45″ | 38.5 – 43 lbs. |
5 | 42.5″ – 45″ | 38.5 – 43 lbs. |
6/6x | 45″ – 47.5″ | 43 – 38 lbs. |
7 | 48″ – 51.5″ | 50 – 59.5 lbs. |
8 | 50.5″ – 53.5″ | 59.5 – 69.5 lbs. |
10 | 54″ – 56″ | 69.5 – 87 lbs. |
10/12 | 50″ – 56″ | 69.5 – 101 lbs. |
12 | 56″ – 60″ | 87 – 101 lbs. |
14 | 59″ – 62.5″ | 93 – 113 lbs. |
Size chart is a general guide. It may include sizes that are unavailable for this item.
about the brand
Trusted by generations of families.
Carter’s is a leading brand of clothing and accessories in North America exclusively for babies and young children. Their designs are based on a heritage of quality and innovation for over 150 years that has earned the trust of generations of families. Carter’s continues this heritage in every little detail, making dressing easier for parents and more comfortable and fun for kids.
Shop the Carter’s Collection Now.
shipping & returns
View our full return policy here.
Size | 4, 5, 6, 7, 8, 10, 12, 14 |
---|
Reviews
There are no reviews yet.